|
|
| MRS System |
|
|
|
|
| Repeater | Freq/Tone | Prefix | Location | Normally on Backbone |
| VE4MAN | 146.610- | #46 | Starbuck | Yes |
| VE4CDN | 145.270-/127.3 Hz REQUIRED | #47 | Morris | Stand-alone |
| VE4WPG | 147.390+/127.3 Hz REQUIRED | #45 | Winnipeg | No |
| VE4VJ | 443.500+/127.3 Hz output only | #45 | Winnipeg | Yes |
| VE4WRS | 145.450-; Autopatch/IRLP | 1066 | Winnipeg | Stand-alone |
| VE4MRS | 145.31- | #48 | Bruxelles | Yes |
| VE4GIM | 146.850- | #44 | Gimli | Yes |
| VE4EMB | 147.360+ |
| Hadashville | Stand-alone |
| VE4MIL | 145.210- | #42 | Milner Ridge | Yes |
| VE4PLP | 147.165+ | #43 | Portage La Prairie | Yes |
Pine Tree System |
|
|
|
|
| VE4FAL | 146.640- | #40 | Falcon Lake | Yes |
| VE3LWR | 147.030- | #30 | Kenora | Yes |
| VA3SXN | 145.170- | #32 | Sioux Narrows | Yes |
| VE3RBK | 147.060+ |
| Blackhawk | Stand-alone |
| VE3RLC | 146.820- |
| Fort Frances | Stand-alone |
| VE3YXL | 146.850- |
| Sioux Lookout | Yes |
| VE3DRY | 147.255+ | #38 | Dryden | Yes |
| VA3IGN | 147.180+ | #39 | Ignace | Not yet |
| VE3TBB | 145.470- |
| Upsala | Not yet |
| VA3BPL | 145.425- |
| Bear Paw | Remote to DRY |
| VE3VBY | 145.310- |
| Camp Robinson | Remote to DRY |
| VE3RLD | 147.000+ |
| Red Lake | Not yet |
| VE3RIB | 147.120+ |
| Atikokan | Not yet |
| Brandon System |
|
|
|
|
| VE4TED | 146.730- | #48 | Brandon | No |
| Triple S System |
|
|
|
|
| VE4MBR | 147.060+127.3 Hz REQUIRED |
| Selkirk | No |
|