| MRS Repeater | Status |
| VE4MAN (#46) | VHF working well;east link repaired**127.3Hz TONE ACCESS** |
| VE4CDN (#47) | VHF Working well, north link intermittant (bad audio);**127.3Hz TONE ACCESS** |
| VE4WPG (#45) | Working great!;**127.3Hz TONE ACCESS** |
| VE4VJ (#45) | Working great!;**127.3Hz TONE ACCESS** |
| VE4WRS | Repeater working well, IRLP nominal (status link), Phone patch off line; **127.3Hz TONE ACCESS** |
| VE4GIM (#44) | VHF working well, link operational; PL tone not required at this time |
| VE4EMB | VHF operational, limited range, link not available; PL tone not required at this time |
| VE4MIL (#42) | VHF working well, links operational; PL tone not required at this time, |
| VE4MRS (#48) | OFF AIR till further notice |
| VE4PLP (#49) | VHF working well, east link available; PL tone not required at this time, |
| Links to Other Systems |
|
| Brandon VE4TED | Not Available at this time |
| Falcon Lake VE4FAL | VHF working well, Link to Ontario off-line; PL tone not required at this time |
| Selkirk VE4MBR | Link working and available via VE4MBR repeater. |
| Winkler VE4TOM | (VE4TOM Prairie Mobile site) Planning to link through VE4CDN |