| MRS Repeater | Status |
| VE4MAN (#46) | VHF working well;**127.3Hz TONE ACCESS** |
| VE4CDN (#47) | VHF Working well;**127.3Hz TONE ACCESS** |
| VE4WPG (#45) | VHF working well;**127.3Hz TONE ACCESS** |
| VE4VJ (#45) | UHF Working well;**127.3Hz TONE ACCESS** |
| VE4WRS | Working well, IRLP on-line |
| VE4GIM (#44) | Repeater and link working well |
| VE4EMB | VHF operational, limited range |
| VE4MIL (#42) | VHF working well; Links operational |
| VE4MRS (#48) | Back on air**141.3Hz TONE ACCESS** |
| VE4PLP (#49) | Operational, limited receiver range |
| Links to Other Systems |
|
| Brandon VE4TED | Repeater and link operational (links to VE4MRS at Buydens Hill) |
| Falcon Lake VE4FAL | Repeater operational. Link to Ontario intermittant |
| Selkirk VE4MBR | Link working and available via VE4MBR repeater. |
| Winkler VE4TOM | (VE4TOM Prairie Mobile site) Planning to link through VE4CDN |